Top email2xnew Email us Top search2xnew Join Basket Login
Home / News / Round Mull Race 2026 Results
Home / News / Round Mull Race 2026 Results

Round Mull Race 2026 Results

2141835 1224x
Published 5:06pm on 1 Jul 2026

Round Mull Race 2026 Round-Up

Oban Sailing Club's Owen Sails & Ardfern Yachts Round Mull Race returned over the weekend of Friday 26th Sunday 28th June, and once again it delivered three days of classic West Coast racing, stunning scenery, and typically warm Round Mull hospitality.

A fleet of 31 boats took the start in Oban Bay for the anticlockwise circumnavigation of Mull, with overnight stops in Tobermory and Bunessan before the fleet turned for home:

- **Friday 26th June** Oban to Tobermory
- **Saturday 27th June** Tobermory to Bunessan
- **Sunday 28th June** Bunessan to Oban

Conditions and outcomes varied leg by leg, with a competitive spread across all four classes and a good number of retirements along the way — a reminder of how demanding a full circumnavigation of Mull can be. Congratulations to every boat and crew who took on the course, and a big thank-you to the Round Mull Race Committee, the sponsors (Owen Sails, Ardfern Yacht Centre, Forteith Refrigeration & Heat Pump Solutions, and T. Barbour Fuels), and the volunteers who made the weekend possible.

## Prize Winners

| Trophy | Winner | Time |
| Mishnish Bucket best corrected time, Oban to Tobermory | **Tata II** | 2:46:00 |
| Bunessan Hall Committee Trophy best corrected time, Tobermory to Bunessan | **Maximoose** | 3:49:44 |
| Glencoe Trophy best corrected time, Bunessan to Oban | **Satisfaction** | 4:23:07 |
| Mull Plaque fastest circumnavigation on elapsed time | **Lux** | 13:05:02 |
| Class 1 The Antique Schweppes Trophy | **Tata II** | 11:22:59 |
| Class 2 Royal Bank of Scotland Cup | **Celric Spirit** | 11:43:41 |
| Class 3 The Jolanta Trophy | **Hot Toddy** | 12:33:03 |
| Class 4 Brian Shellcock Memorial Trophy | **Espirit** | 13:05:19 |
| The Torran Rock fastest circumnavigation on corrected time, Clyde | **Tata II** | 11:22:59 |
| Bilgewater Shield fastest circumnavigation, Double Handed | **Autism On The Water** | 3:49:39 (1 leg) |
| Royal Bank of Scotland Trophy best overall points, amalgamated classes | **Shadowfax II** | 8 pts |

*Prizes will be presented at the Club's end-of-season prizegiving dinner dance on Saturday 14th November.*

## Full Results

**Class 1**

| Place | Boat | Sail No. | Skipper | Overall Corrected Time |
| 1 | Tata II | SWE1 | Griogair MacFarlane | 11:22:59 |
| 2 | Shadowfax II | GBR2187L | Ben Miller/Steven Forteith | 11:25:56 |
| 3 | Rooster Cogburn | GBR5811C | Graham Anderson | 11:37:36 |
| 4 | Maximoose | GBR9333C | Cameron Still | 11:46:51 |
| 5 | Wookie 2 | GBR1608R | John Fraser | 11:47:41 |
| 6 | Lux | GBR3160L | Duncan Turner | 12:12:39 |
| 7 | Satisfaction | 8272T | Nick Marshall | 12:15:33 |
| 8 | Roxanne | 10362 | Calum Matheson | 12:17:30 |
| 9 | Lorca J | 9334C | David Ferguson | 13:13:23 |
| RET | Anticipation | 7041R | Kenneth Carruthers | |
| RET | See Bee | GBR7768T | David Gebhard | |
| N/A | Dawn Seeker | GBR588R | Colin Crawford | retired Leg 1, completed Legs 2 & 3 |

**Class 2**

| Place | Boat | Sail No. | Skipper | Overall Corrected Time |
| 1 | Celric Spirit | GBR6917T | Brian Robertson | 11:43:41 |
| 2 | Bragar | GBR6451T | Ian Hay | 11:58:04 |
| 3 | Ceilidh | GBR9548T | Dougal Bruce | 12:37:32 |
| 4 | Gumdrop | GBR3669T | Hugh Wallace | 13:01:42 |
| 5 | Boorach | GBR1356L | Adam Wallace | 13:05:41 |
| 6 | Prodigal | GBR7455T | Keith Orr | 13:48:43 |
| 7 | Rhett Butler | GBR402 | David Crisp | 13:58:03 |
| RET | Pipe Dream II | GBR4315L | Andy O'Donovan | |
| DNS | Elixir of Lorn | GBR32R | Eric Chapman | |

**Class 3**

| Place | Boat | Sail No. | Skipper | Overall Corrected Time |
| 1 | Hot Toddy | 9797C | Alison Chadwick | 12:33:03 |
| 2 | Sea Pickle | 7770C | Murray Caldwell | 12:38:59 |
| 3 | Misty | 2281C | Viola Scott | 12:47:09 |
| 4 | Storm Free | GBR1991T | Mark Jones | 13:02:41 |
| 5 | Scintilla of the Sea | 920Y | Marian Austin | 13:14:11 |
| 6 | Bacchus | 5015C | Stuart Simpson | 13:42:00 |
| N/A | Maggie May | GBR2248T | Jamie Smith | retired Leg 2, completed Legs 1 & 3 |
| N/A | Infinite Jest | GBR8849T | Ian Munro | retired Leg 2, completed Legs 1 & 3 |
| RET/DNS | Autism On The Water | GBR9589 | Murray McDonald | retired Leg 2, DNS Leg 3 |

**Restricted Sail (Class 4)**

| Place | Boat | Sail No. | Skipper | Overall Corrected Time |
| 1 | Espirit | GBR410 | Jerry Craig | 13:05:19 |

---

Thanks again to everyone who took part, crewed, volunteered, or came down to the pontoons to cheer boats home — see you all back out on the water soon!

Last updated 5:08pm on 1 July 2026

Older Newer
© 2026 Oban Sailing Club powered by Sailing Club Manager