Oban Sailing Club
In Association With
Owen Sails and Ardfern Yacht Centre
Friday 5th – Sunday 7th July 2024
2024 RESULTS
Category | Boat | Time |
---|---|---|
Mishnish Bucket for best corrected time from Oban to Tobermory | Rooster Cogburn | 10627 |
Bunessan Hall Committee Trophy for best corrected time from Tobermory | White Lightning | 13617 |
Glencoe Trophy for the best corrected time from Bunessan to Oban | Infinite Jest | 8474 |
Fastest circumnavigation on elapsed time (Mull Plaque) | Jings | 42130 |
Overall times | ||
– Class 1 (The Antique Schweppes Trophy) | Samuria J | 34099 |
– Class 2 (Royal Bank of Scotland Cup) | Elixir of Lorn | 34957 |
– Class 3 (The Jolanta Trophy) | Hot Toddy | 35019 |
– Class 4 (Brian Shellcock Memorial Trophy) | Calisa | 36727 |
Fastest circumnavigation on corrected time on Clyde (THE TORRAN ROCK) | Samuria J | 34099 |
Fastest circumnavigation on corrected time Double Handed (The Bilgewater Shield ) | White Lightning | 35124 |
Best overall points for amalgamated classes (ROYAL BANK OF SCOTLAND TROPHY) | Samuria J | 14 |
For Past Results, please click here
The Round Mull yacht race is run over a three day weekend every year in late June or early July. The race is one of the highlights of the West Coast yachting calendar. Every year boats from all over Scotland and further afield converge on Oban for a great weekend of racing and good craic, amongst some of the finest scenery and sailing anywhere in the world.